SANTUIT Results
COLD, COLD, COLD then it got warmer for a while ---then it got cold again, BUT not a bad day over all....here are the results-----
1- Rich LaChance 5 fish 11.88 3.04
2- Gary Joy 5 fish 11.42 3.07
3- Gary Labrie 5 fish 9.22 3.57 Lunker
4- Bob Keefe 5 fish 8.81 2.34
5- Curt Young 5 fish 7.77 2.23
6- Paul Nelson 4 fish 7.66 3.06
7- Josh Veloso 3 fish 6.62 2.57
8- Al Simmons 3 fish 6.49 3.08
9- Eric Nelson 2 fish 3.48 1.99
10- Dave Wojcik 2 fish 3.40
11- Steve Ayala 3 fish 3.38 1.53
12- Justin Tavares 1 fish 2.28 2.28
13- Paul Fiandaca 1 fish 1.96 1.96
14- Ryan Fontaine 1 fish 1.84 1.84
15- Zach Burns 1 fish 1.21 1.21
16- Adam LaChance 0 fish 0 0
There is a meeting tomorrow 4/2 ---- those of you that are boaters-- you MUST bring in a copy of your Boat Insurance or email me a copy at fmarcano@aol.com but I must have it before the next tournament on 4/22.