Nippenicket Results
Rough Day on "The Nipp" The water was VERY LOW , about 80 degrees and LOTS & LOTS of rocks ..... anyway here are the results ---
Name # L/S Weight Lunker
1 Gary Labrie 5 L 12.62 4.29 L*
2 Larry Letendre 5 L 8.79 2.57 L
3 Matt Cardarelli 4 L 6.35 2.54 L
4 Jeff Fleming 5 L 5.81 1.47 L
5 Jeff Fresh 3 L 4.94 2.34 L
6 Andrew Cardarelli 3 L 4.25 1.44 L
7 Chuck Casella 3 L 2.64
8 Gerry LeBlanc 1 L 2.46 2.46 L
9 Cory Walker 2 L 2.37 1.33 L
10 John Palmariel1lo 1 L 2.34 2.34 L
11 Brian Cushing 1 L 1.46 1.46 L
12 Bryan Realini 1 L 1.01 1.01 L
13 Al Simmons 0 0
14 Frank Marcano 0 0
15 Bud Escher 0 0
16 Chris Haddad DNF
17 Steve Ayala DNF
Next Tournament------ 8/7/22 ----- Whitehall