2005 Season Standings
Place | Angler | Total Lbs. | Final Points |
---|---|---|---|
1 | Gary Joy | 60.26 | 12700 |
2 | Warren Burrell | 55.01 | 11400 |
3 | Bob Iodice | 51.31 | 10500 |
4 | Curt Young | 40.38 | 10200 |
5 | Jim Zarella | 47.31 | 9800 |
6 | Gary Labrie | 39.23 | 8400 |
7 | Bill Fulp | 43.21 | 8300 |
8 | Jeff Coates | 28.42 | 7700 |
9 | Wayne Hyde | 33.81 | 7500 |
10 | Eric Nelson | 37.56 | 7300 |
11 | Lonny French | 25.81 | 6300 |
12 | Courtney White | 17.60 | 6300 |
13 | Frank Luongo | 26.35 | 5800 |
14 | Al Simmons | 10.84 | 5700 |
15 | Frank Marcano | 13.57 | 5000 |
16 | Carl Anderson | 18.06 | 4600 |
17 | Robert Downarowicz | 14.18 | 4204 |
18 | Scott Tirrell | 15.34 | 4100 |
19 | Steven Pimental | 2.56 | 1100 |
20 | Joeseph Quinton Jr. | 0.00 | 0 |
21 | Tom DiCarlo | 0.00 | 0 |
22 | Mark Hickey | 0.00 | 0 |
2005 Season Records
Biggest Largemouth: Bill Fulp - 5.63 lbs.
Larget Weight Total: Gary Joy - 60.26 lbs.