2008 Season Standings
Place | Angler | Total Lbs. | Final Points |
---|---|---|---|
1 | Jim Zarella | 57.66 | 9000 |
2 | Jeff Coates | 49.82 | 9000 |
3 | John Ferranti | 41.56 | 8500 |
4 | Warren Burrell | 44.20 | 8400 |
5 | Curt Young | 36.56 | 7900 |
6 | Eric Nelson | 39.18 | 7800 |
7 | Gary Labrie | 30.74 | 7600 |
8 | Scott Lennox | 25.46 | 7500 |
9 | Jason Walker | 30.56 | 7400 |
10 | Lonny French | 31.86 | 7000 |
11 | Dave Wojcik | 26.68 | 7000 |
12 | Wayne Hyde | 29.47 | 6800 |
13 | Robert Keefe | 26.66 | 6700 |
14 | Frank Marcano | 16.66 | 6200 |
15 | Jon Gagner Sr. | 16.42 | 5600 |
16 | Chuck Casella | 13.37 | 5500 |
17 | Al Simmons | 10.86 | 4800 |
18 | Ira Friedman | 13.70 | 4600 |
19 | Dan Simmons | 3.66 | 3500 |
20 | Bob Iodice | 0.00 | 0 |
21 | Mark Hickey | 0.00 | 0 |
2008 Season Records
Larget Weight Total: Jim Zarella - 57.66 lbs.