2009 Season Standings
Place | Angler | Total Lbs. | Final Points |
---|---|---|---|
1 | Gary Joy | 81.43 | 9500 |
2 | Warren Burrell | 56.86 | 9100 |
3 | Jim Zarella | 70.54 | 9000 |
4 | Jeff Coates | 57.27 | 8700 |
5 | Gary Labrie | 57.04 | 8200 |
6 | Carl Anderson | 44.44 | 8100 |
7 | Curt Young | 40.67 | 7900 |
8 | Eric Nelson | 36.26 | 7850 |
9 | Robert Keefe | 33.81 | 7250 |
10 | Jon Gagner Sr. | 23.93 | 6400 |
11 | Chuck Casella | 28.85 | 6100 |
12 | Wayne Hyde | 25.55 | 6000 |
13 | Dave Wojcik | 27.63 | 5600 |
14 | Paul Fiandaca | 15.11 | 4900 |
15 | Al Simmons | 12.91 | 4800 |
16 | Ken Haskins | 18.35 | 4700 |
17 | Austin Schofield | 10.80 | 3900 |
18 | Jason Walker | 10.69 | 3825 |
19 | Scott Lennox | 11.98 | 3500 |
20 | John Ferranti | 19.74 | 3400 |
21 | Rick Cohoon | 11.65 | 3050 |
22 | Frank Marcano | 9.23 | 3050 |
23 | Dan Simmons | 3.10 | 1300 |
2009 Season Records
Larget Weight Total: Gary Joy - 81.43 lbs.