2012 Season Standings
Place | Angler | Total Lbs. | Final Points |
---|---|---|---|
1 | Gary Joy | 70.15 | 13600 |
2 | Rich La Chance | 69.76 | 12800 |
3 | Gary Labrie | 61.35 | 12700 |
4 | Al Simmons | 44.03 | 11700 |
5 | Robert Keefe | 46.42 | 11100 |
6 | Dave Wojcik | 41.04 | 11000 |
7 | Chuck Casella | 39.96 | 11000 |
8 | Eric Nelson | 38.02 | 10800 |
9 | Steve Ayala | 39.72 | 10600 |
10 | Adam La Chance | 31.26 | 9800 |
11 | Justin Tavares | 25.88 | 9100 |
12 | Zach Burns | 19.68 | 8900 |
13 | Curt Young | 41.98 | 8800 |
14 | Josh Veloso | 22.94 | 8400 |
15 | Paul Nelson | 26.98 | 7800 |
16 | Paul Fiandaca | 16.48 | 6500 |
17 | Frank Marcano | 10.65 | 5000 |
18 | Jeff Fresh | 23.28 | 4500 |
19 | Ryan Fontaine | 10.75 | 4000 |
20 | John Ferranti | 16.10 | 3600 |
2012 Season Records
Biggest Largemouth: Jeff Fresh - 4.41 lbs.
Larget Weight Total: Gary Joy - 70.15 lbs.