2013 Season Standings
Place | Angler | Total Lbs. | Final Points |
---|---|---|---|
1 | Steve Ayala | 85.01 | 14100 |
2 | Robert Keefe | 65.21 | 13200 |
3 | Gary Labrie | 65.60 | 13100 |
4 | Gary Joy | 73.41 | 13000 |
5 | Chuck Casella | 54.39 | 12100 |
6 | Eric Nelson | 60.60 | 11900 |
7 | Dave Wojcik | 51.18 | 11150 |
8 | Paul Nelson | 39.22 | 10500 |
9 | Bob Pickering | 29.46 | 10300 |
10 | Frank Marcano | 24.47 | 10300 |
11 | Zach Burns | 23.54 | 8850 |
12 | Al Simmons | 17.94 | 7900 |
13 | Michael Druhan | 17.99 | 7550 |
14 | Paul Fiandaca | 17.01 | 5000 |
15 | Curt Young | 0.00 | 0 |
2013 Season Records
Biggest Largemouth: Zach Burns - 4.68 lbs.
Larget Weight Total: Steve Ayala - 85.01 lbs.