2006 Season Standings
Place | Angler | Total Lbs. | Final Points |
---|---|---|---|
1 | Gary Labrie | 49.45 | 12000 |
2 | Bob Iodice | 48.00 | 11500 |
3 | John Ferranti | 45.30 | 11500 |
4 | Warren Burrell | 50.76 | 10850 |
5 | Jim Zarella | 43.73 | 10300 |
6 | Curt Young | 44.57 | 10200 |
7 | Gary Joy | 50.03 | 10100 |
8 | Wayne Hyde | 34.08 | 9400 |
9 | Jeff Coates | 39.29 | 8050 |
10 | Eric Nelson | 30.11 | 8000 |
11 | Bob Tirrell | 34.53 | 7700 |
12 | Frank Marcano | 21.80 | 6200 |
13 | Al Simmons | 16.45 | 5400 |
14 | Robert Keefe | 20.08 | 5200 |
15 | Carl Anderson | 24.04 | 4900 |
16 | Lonny French | 12.12 | 4900 |
17 | Mark Hickey | 15.94 | 4600 |
18 | Bill Fulp | 20.76 | 4000 |
19 | Frank Luongo | 11.10 | 3400 |
20 | Courtney White | 4.58 | 2500 |
21 | Scott Tirrell | 6.56 | 2100 |
22 | Robert Downarowicz | 6.60 | 2000 |
23 | Mark Hickey | 0.00 | 600 |
24 | Jason Heap | 0.00 | 0 |
2006 Season Records
Biggest Largemouth: Bill Fulp - 4.63 lbs.
Larget Weight Total: Warren Burrell - 50.76 lbs.