2007 Season Standings
Place | Angler | Total Lbs. | Final Points |
---|---|---|---|
1 | Warren Burrell | 71.35 | 9000 |
2 | Curt Young | 53.53 | 8600 |
3 | Gary Joy | 57.30 | 8500 |
4 | Jim Zarella | 55.70 | 8500 |
5 | Eric Nelson | 48.55 | 7800 |
6 | Gary Labrie | 45.87 | 7500 |
7 | Wayne Hyde | 27.07 | 7400 |
8 | Robert Downarowicz | 30.61 | 6800 |
9 | Lonny French | 23.35 | 6700 |
10 | Robert Keefe | 18.54 | 5700 |
11 | Al Simmons | 19.11 | 5600 |
12 | Jeff Coates | 40.18 | 4800 |
13 | Bob Iodice | 28.46 | 4700 |
14 | Frank Marcano | 13.43 | 4100 |
15 | Carl Anderson | 21.14 | 3700 |
16 | John Ferranti | 10.84 | 3500 |
17 | Chuck Casella | 11.86 | 3400 |
18 | Bob Tirrell | 9.20 | 3100 |
19 | Jon Gagner Sr. | 10.95 | 1800 |
20 | Scott Lennox | 6.35 | 1500 |
21 | Frank Luongo | 1.92 | 1400 |
22 | Jason Walker | 2.36 | 1200 |
23 | Mark Hickey | 0.00 | 0 |
2007 Season Records
Biggest Largemouth: Jeff Coates - 6.08 lbs.
Larget Weight Total: Warren Burrell - 71.35 lbs.