2021 Season Standings
Place | Angler | Total Lbs. | Final Points |
---|---|---|---|
1 | Chuck Casella | 46.87 | 12500 |
2 | Jeff Fresh | 43.76 | 12400 |
3 | Steve Ayala | 47.58 | 12300 |
4 | Gary Labrie | 42.46 | 11367 |
5 | Al Simmons | 34.97 | 11300 |
6 | Andrew Cardarelli | 26.82 | 10300 |
7 | Matt Cardarelli | 25.39 | 9900 |
8 | Jeff Fleming | 20.77 | 9800 |
9 | Frank Marcano | 20.07 | 8600 |
10 | Larry Letendre | 33.97 | 8400 |
11 | Bryan Realini | 21.70 | 8300 |
12 | Chris Haddad | 14.51 | 7567 |
13 | Gerry LeBlanc | 14.08 | 6067 |
14 | Andrew Abraham | 4.98 | 5300 |
15 | Robert Keefe | 8.96 | 3600 |
16 | Jon Gagner Sr. | 5.40 | 2800 |
2021 Season Records
Biggest Largemouth: Larry Letendre - 4.62 lbs.
Larget Weight Total: Steve Ayala - 47.58 lbs.