Agawam/Mill Pond
Tournament Details
Wareham
Jun 11, 2023 – Jun 11, 2023
Big Bass
Biggest Largemouth
5.32 lbs
Chuck Casella
Results
| # | Angler | Weight | Points | Big Largemouth | Big Smallmouth |
|---|---|---|---|---|---|
| 1 | Chuck Casella | 10 lbs | 2400 | 5.32 lbs | 0.00 lbs |
| 2 | Cory Walker | 8.61 lbs | 2300 | 3.76 lbs | 0.00 lbs |
| 3 | Derek Brundle | 7.68 lbs | 2200 | 2.25 lbs | 0.00 lbs |
| 4 | Robert Keefe | 5.96 lbs | 2100 | 2.38 lbs | 0.00 lbs |
| 5 | Jeff Fresh | 5.85 lbs | 2000 | 1.85 lbs | 0.00 lbs |
| 6 | Andrew Cardarelli | 4.47 lbs | 1900 | 1.68 lbs | 0.00 lbs |
| 7 | Larry Letendre | 4.13 lbs | 1800 | 1.55 lbs | 0.00 lbs |
| 8 | Bryan Realini | 3.88 lbs | 1700 | 3.88 lbs | 0.00 lbs |
| 9 | Steve Ayala | 3.71 lbs | 1600 | 1.68 lbs | 0.00 lbs |
| 10 | Al Simmons | 3.28 lbs | 1500 | 1.55 lbs | 0.00 lbs |
| 11 | Gerry LeBlanc | 2.6 lbs | 1400 | 1.36 lbs | 0.00 lbs |
| 12 | John Palmariello | 2.55 lbs | 1300 | 1.69 lbs | 0.00 lbs |
| 13 | Brian Cushing | 2.54 lbs | 1200 | 1.22 lbs | 0.00 lbs |
| 14 | Matt Cardarelli | 0.81 lbs | 1100 | 0.81 lbs | 0.00 lbs |
| 15 | Jeff Fleming | Skunk | 143 | 0.00 lbs | 0.00 lbs |
| 15 | Chris Haddad | Skunk | 143 | 0.00 lbs | 0.00 lbs |
| 15 | Gary Labrie | Skunk | 143 | 0.00 lbs | 0.00 lbs |
| 15 | Steve Slattery | Skunk | 143 | 0.00 lbs | 0.00 lbs |
| 15 | Bud Escher | Skunk | 143 | 0.00 lbs | 0.00 lbs |
| 15 | Ben Brodsky | Skunk | 143 | 0.00 lbs | 0.00 lbs |
| 15 | Frank Marcano | Skunk | 143 | 0.00 lbs | 0.00 lbs |
