Ashumet Pond
Tournament Details
Falmouth
Jun 01, 2014 – Jun 01, 2014
Big Bass
Biggest Largemouth
5.66 lbs
Doug Edmunds
Biggest Smallmouth
2.98 lbs
Gary Labrie
Results
| # | Angler | Weight | Points | Big Largemouth | Big Smallmouth |
|---|---|---|---|---|---|
| 1 | Gary Labrie | 9.96 lbs | 2400 | 0.00 lbs | 2.98 lbs |
| 2 | Paul Nelson | 7.86 lbs | 2300 | 3.07 lbs | 0.00 lbs |
| 3 | Gary Joy | 7.84 lbs | 2200 | 2.17 lbs | 0.00 lbs |
| 4 | Robert Keefe | 6.52 lbs | 2100 | 3.05 lbs | 0.00 lbs |
| 5 | Doug Edmunds | 5.41 lbs | 2000 | 5.66 lbs | 0.00 lbs |
| 6 | Chuck Casella | 5.21 lbs | 1900 | 0.00 lbs | 0.00 lbs |
| 7 | Steve Ayala | 3.09 lbs | 1800 | 0.00 lbs | 0.00 lbs |
| 8 | Al Simmons | 2.09 lbs | 1700 | 2.34 lbs | 0.00 lbs |
| 9 | Bob Pickering | 2.01 lbs | 1600 | 0.00 lbs | 2.26 lbs |
| 10 | Frank Marcano | 1.2 lbs | 1500 | 0.00 lbs | 0.00 lbs |
| 11 | Zach Burns | 0.8 lbs | 1400 | 0.00 lbs | 1.05 lbs |
| 12 | Scott Nikodem | Skunk | 1300 | 0.00 lbs | 0.00 lbs |
