Ashumet Pond
Tournament Details
Mashpee
Sep 23, 2018 – Sep 23, 2018
Big Bass
Biggest Largemouth
6.30 lbs
Gary Labrie
Biggest Smallmouth
2.68 lbs
Chuck Casella
Results
| # | Angler | Weight | Points | Big Largemouth | Big Smallmouth |
|---|---|---|---|---|---|
| 1 | Gary Labrie | 10.33 lbs | 2400 | 6.30 lbs | 0.00 lbs |
| 2 | Chuck Casella | 10.24 lbs | 2300 | 0.00 lbs | 2.68 lbs |
| 3 | Scott Dalton | 8.84 lbs | 2200 | 0.00 lbs | 0.00 lbs |
| 4 | Jeff Fresh | 8.02 lbs | 2100 | 0.00 lbs | 2.51 lbs |
| 5 | Steve Ayala | 6.42 lbs | 2000 | 0.00 lbs | 0.00 lbs |
| 6 | Andrew Abraham | 5.37 lbs | 1900 | 0.00 lbs | 0.00 lbs |
| 7 | John Bugbee | 3.6 lbs | 1800 | 0.00 lbs | 2.22 lbs |
| 8 | Al Simmons | 3.21 lbs | 1700 | 2.40 lbs | 0.00 lbs |
| 9 | Jon Gagner Sr. | 1.86 lbs | 1600 | 0.00 lbs | 0.00 lbs |
| 10 | Robert Keefe | Skunk | 750 | 0.00 lbs | 0.00 lbs |
| 10 | Matt Cardarelli | Skunk | 750 | 0.00 lbs | 0.00 lbs |
