Ashumet Pond
Tournament Details
Mashpee
Aug 16, 2025 – Aug 16, 2025
Big Bass
Biggest Largemouth
4.35 lbs
Robert Keefe
Biggest Smallmouth
3.11 lbs
Derek Brundle
Results
| # | Angler | Weight | Points | Big Largemouth | Big Smallmouth |
|---|---|---|---|---|---|
| 1 | Robert Keefe | 16.4 lbs | 2400 | 4.35 lbs | 2.56 lbs |
| 2 | Derek Brundle | 12.94 lbs | 2300 | 0.00 lbs | 3.11 lbs |
| 3 | Al Simmons | 11.55 lbs | 2200 | 3.92 lbs | 0.00 lbs |
| 4 | Gary Labrie | 9.42 lbs | 2100 | 3.06 lbs | 2.64 lbs |
| 5 | Chuck Casella | 6.13 lbs | 2000 | 3.00 lbs | 0.00 lbs |
| 6 | Matt Cardarelli | 4.66 lbs | 1900 | 0.00 lbs | 0.00 lbs |
| 7 | Steve Ayala | 4.65 lbs | 1800 | 0.00 lbs | 0.00 lbs |
| 8 | John Palmariello | 2.45 lbs | 1700 | 0.00 lbs | 0.00 lbs |
| 9 | Gerry LeBlanc | 2.41 lbs | 1600 | 0.00 lbs | 2.66 lbs |
| 10 | Bobbie Marelli | 2.14 lbs | 1500 | 2.14 lbs | 0.00 lbs |
| 11 | Andrew Cardarelli | 1.35 lbs | 1400 | 1.35 lbs | 0.00 lbs |
| 12 | Larry Letendre | Skunk | 260 | 0.00 lbs | 0.00 lbs |
| 12 | Frank Marcano | Skunk | 260 | 0.00 lbs | 0.00 lbs |
| 12 | Steve Slattery | Skunk | 260 | 0.00 lbs | 0.00 lbs |
| 12 | John Ferranti | Skunk | 260 | 0.00 lbs | 0.00 lbs |
| 12 | Jeff Fleming | Skunk | 260 | 0.00 lbs | 0.00 lbs |
