Ashumet Pond
Tournament Details
Mashpee
Aug 16, 2025 – Aug 16, 2025
Big Bass
Biggest Largemouth
4.35 lbs
Robert Keefe
Biggest Smallmouth
3.11 lbs
Derek Brundle
Results
| # | Angler | Weight | Points | Big Largemouth | Big Smallmouth |
|---|---|---|---|---|---|
| 1 | Robert Keefe | 15.15 lbs | 2400 | 4.35 lbs | 2.56 lbs |
| 2 | Derek Brundle | 11.69 lbs | 2300 | 0.00 lbs | 3.11 lbs |
| 3 | Al Simmons | 10.3 lbs | 2200 | 3.92 lbs | 0.00 lbs |
| 4 | Gary Labrie | 8.42 lbs | 2100 | 3.06 lbs | 2.64 lbs |
| 5 | Chuck Casella | 5.38 lbs | 2000 | 3.00 lbs | 0.00 lbs |
| 6 | Matt Cardarelli | 4.16 lbs | 1900 | 0.00 lbs | 0.00 lbs |
| 7 | Steve Ayala | 4.15 lbs | 1800 | 0.00 lbs | 0.00 lbs |
| 8 | Gerry LeBlanc | 2.16 lbs | 1700 | 0.00 lbs | 2.66 lbs |
| 9 | John Palmariello | 1.95 lbs | 1600 | 0.00 lbs | 0.00 lbs |
| 10 | Bobbie Marelli | 1.89 lbs | 1500 | 2.14 lbs | 0.00 lbs |
| 11 | Andrew Cardarelli | 1.1 lbs | 1400 | 1.35 lbs | 0.00 lbs |
| 12 | Larry Letendre | Skunk | 260 | 0.00 lbs | 0.00 lbs |
| 12 | Frank Marcano | Skunk | 260 | 0.00 lbs | 0.00 lbs |
| 12 | Steve Slattery | Skunk | 260 | 0.00 lbs | 0.00 lbs |
| 12 | John Ferranti | Skunk | 260 | 0.00 lbs | 0.00 lbs |
| 12 | Jeff Fleming | Skunk | 260 | 0.00 lbs | 0.00 lbs |
