Billington Sea
Tournament Details
Plymouth
May 18, 2025 – May 18, 2025
Big Bass
Biggest Largemouth
3.76 lbs
John Palmariello
Biggest Smallmouth
1.04 lbs
Al Simmons
Results
| # | Angler | Weight | Points | Big Largemouth | Big Smallmouth |
|---|---|---|---|---|---|
| 1 | Chuck Casella | 8.43 lbs | 2400 | 2.95 lbs | 0.00 lbs |
| 2 | Larry Letendre | 8.05 lbs | 2300 | 2.07 lbs | 0.00 lbs |
| 3 | Steve Ayala | 7.29 lbs | 2200 | 2.61 lbs | 0.00 lbs |
| 4 | John Palmariello | 7.03 lbs | 2100 | 3.76 lbs | 0.00 lbs |
| 5 | Matt Cardarelli | 7.02 lbs | 2000 | 2.57 lbs | 0.00 lbs |
| 6 | Jeff Fleming | 6.92 lbs | 1900 | 1.83 lbs | 0.00 lbs |
| 7 | Robert Keefe | 5.89 lbs | 1800 | 1.52 lbs | 0.00 lbs |
| 8 | Derek Brundle | 5.87 lbs | 1700 | 1.48 lbs | 0.00 lbs |
| 9 | Andrew Cardarelli | 5.49 lbs | 1600 | 2.17 lbs | 0.81 lbs |
| 10 | Bobbie Marelli | 4.46 lbs | 1500 | 1.43 lbs | 0.00 lbs |
| 11 | John Ferranti | 3.76 lbs | 1400 | 1.33 lbs | 0.00 lbs |
| 12 | Gary Labrie | 3.64 lbs | 1300 | 1.40 lbs | 0.00 lbs |
| 13 | Gerry LeBlanc | 3.6 lbs | 1200 | 1.61 lbs | 0.00 lbs |
| 14 | Al Simmons | 1.88 lbs | 1100 | 0.89 lbs | 1.04 lbs |
| 15 | Steve Slattery | Skunk | 1000 | 0.00 lbs | 0.00 lbs |
