Billington Sea (TOC)
Tournament Details
Plymouth
Sep 28, 2014 – Sep 28, 2014
Big Bass
Biggest Largemouth
5.35 lbs
Chuck Casella
Results
| # | Angler | Weight | Points | Big Largemouth | Big Smallmouth |
|---|---|---|---|---|---|
| 1 | Gary Joy | 10.64 lbs | 2400 | 4.36 lbs | 0.00 lbs |
| 2 | Chuck Casella | 8.09 lbs | 2300 | 5.35 lbs | 0.00 lbs |
| 3 | Doug Edmunds | 6.86 lbs | 2200 | 0.00 lbs | 0.00 lbs |
| 4 | Gary Labrie | 5.91 lbs | 2100 | 2.01 lbs | 0.00 lbs |
| 5 | Paul Nelson | 4.87 lbs | 2000 | 0.00 lbs | 0.00 lbs |
| 6 | Robert Keefe | 4.28 lbs | 1900 | 0.00 lbs | 0.00 lbs |
| 7 | Al Simmons | 1.09 lbs | 1800 | 1.34 lbs | 0.00 lbs |
| 8 | Steve Ayala | 0.8 lbs | 1700 | 1.05 lbs | 0.00 lbs |
