Cook Pond
Tournament Details
Fall River
May 09, 2026 – May 09, 2026
Big Bass
Biggest Largemouth
2.65 lbs
Chuck Casella
Biggest Smallmouth
1.94 lbs
Gary Labrie
Results
| # | Angler | Weight | Points | Big Largemouth | Big Smallmouth |
|---|---|---|---|---|---|
| 1 | John Ferranti | 9.34 lbs | 2400 | 2.49 lbs | 0.00 lbs |
| 2 | Bobbie Marelli | 8.64 lbs | 2300 | 2.14 lbs | 0.00 lbs |
| 3 | Gerry LeBlanc | 8.55 lbs | 2200 | 2.05 lbs | 0.00 lbs |
| 4 | Gary Labrie | 6.34 lbs | 2100 | 0.00 lbs | 1.94 lbs |
| 5 | Robert Keefe | 4.75 lbs | 2000 | 2.34 lbs | 0.00 lbs |
| 6 | Jeff Fleming | 4.69 lbs | 1900 | 1.87 lbs | 1.43 lbs |
| 7 | CJ Lambert | 4.58 lbs | 1800 | 1.89 lbs | 0.99 lbs |
| 8 | Chuck Casella | 4.14 lbs | 1700 | 2.65 lbs | 0.00 lbs |
| 9 | Larry Letendre | 3.94 lbs | 1600 | 0.00 lbs | 0.00 lbs |
| 10 | Al Simmons | 3.81 lbs | 1500 | 0.00 lbs | 0.00 lbs |
| 11 | John Palmariello | 3.11 lbs | 1400 | 1.89 lbs | 0.00 lbs |
| 12 | Ray Paquette | Skunk | 650 | 0.00 lbs | 0.00 lbs |
| 12 | Steve Ayala | Skunk | 650 | 0.00 lbs | 0.00 lbs |
