Glen Charlie Pond
Tournament Details
Wareham
Aug 07, 2010 – Aug 07, 2010
Big Bass
Biggest Largemouth
4.67 lbs
Wayne Hyde
Biggest Smallmouth
3.05 lbs
Carl Anderson
Results
| # | Angler | Weight | Points | Big Largemouth | Big Smallmouth |
|---|---|---|---|---|---|
| 1 | Wayne Hyde | 13.06 lbs | 2400 | 4.67 lbs | 0.00 lbs |
| 2 | Gary Joy | 11.98 lbs | 2300 | 3.27 lbs | 0.00 lbs |
| 3 | Jim Zarella | 10.95 lbs | 2200 | 3.35 lbs | 0.00 lbs |
| 4 | Curt Young | 9.5 lbs | 2100 | 3.17 lbs | 0.00 lbs |
| 5 | Chuck Casella | 9.4 lbs | 2000 | 0.00 lbs | 0.00 lbs |
| 6 | Frank Marcano | 8.67 lbs | 1900 | 2.46 lbs | 0.00 lbs |
| 7 | Carl Anderson | 8.14 lbs | 1800 | 0.00 lbs | 3.05 lbs |
| 8 | Al Simmons | 7.45 lbs | 1700 | 2.34 lbs | 0.00 lbs |
| 9 | Robert Keefe | 7.05 lbs | 1600 | 2.66 lbs | 0.00 lbs |
| 10 | Dave Wojcik | 6.3 lbs | 1500 | 2.40 lbs | 0.00 lbs |
| 11 | Ken Haskins | 6.23 lbs | 1400 | 0.00 lbs | 0.00 lbs |
| 12 | Gary Labrie | 6.18 lbs | 1300 | 0.00 lbs | 0.00 lbs |
| 13 | Jason Walker | 5.21 lbs | 1200 | 0.00 lbs | 0.00 lbs |
| 14 | Kevin Jones | 4.75 lbs | 1100 | 2.75 lbs | 0.00 lbs |
| 15 | Mike Letendre | 3.95 lbs | 1000 | 0.00 lbs | 0.00 lbs |
