Glen Charlie Pond
Tournament Details
Wareham
Aug 07, 2010 – Aug 07, 2010
Big Bass
Biggest Largemouth
4.67 lbs
Wayne Hyde
Biggest Smallmouth
3.05 lbs
Carl Anderson
Results
| # | Angler | Weight | Points | Big Largemouth | Big Smallmouth |
|---|---|---|---|---|---|
| 1 | Wayne Hyde | 11.81 lbs | 2400 | 4.67 lbs | 0.00 lbs |
| 2 | Gary Joy | 10.73 lbs | 2300 | 3.27 lbs | 0.00 lbs |
| 3 | Jim Zarella | 9.7 lbs | 2200 | 3.35 lbs | 0.00 lbs |
| 4 | Curt Young | 8.25 lbs | 2100 | 3.17 lbs | 0.00 lbs |
| 5 | Chuck Casella | 8.15 lbs | 2000 | 0.00 lbs | 0.00 lbs |
| 6 | Frank Marcano | 7.67 lbs | 1900 | 2.46 lbs | 0.00 lbs |
| 7 | Carl Anderson | 6.89 lbs | 1800 | 0.00 lbs | 3.05 lbs |
| 8 | Al Simmons | 6.2 lbs | 1700 | 2.34 lbs | 0.00 lbs |
| 9 | Robert Keefe | 5.8 lbs | 1600 | 2.66 lbs | 0.00 lbs |
| 10 | Dave Wojcik | 5.55 lbs | 1500 | 2.40 lbs | 0.00 lbs |
| 11 | Gary Labrie | 5.18 lbs | 1400 | 0.00 lbs | 0.00 lbs |
| 12 | Ken Haskins | 4.98 lbs | 1300 | 0.00 lbs | 0.00 lbs |
| 13 | Jason Walker | 4.71 lbs | 1200 | 0.00 lbs | 0.00 lbs |
| 14 | Kevin Jones | 4.25 lbs | 1100 | 2.75 lbs | 0.00 lbs |
| 15 | Mike Letendre | 3.45 lbs | 1000 | 0.00 lbs | 0.00 lbs |
