Glen Charlie Pond
Tournament Details
Wareham
Jul 08, 2006 – Jul 08, 2006
Big Bass
Biggest Largemouth
4.48 lbs
Bob Iodice
Biggest Smallmouth
2.84 lbs
Gary Labrie
Results
| # | Angler | Weight | Points | Big Largemouth | Big Smallmouth |
|---|---|---|---|---|---|
| 1 | Bob Iodice | 12.77 lbs | 2400 | 4.48 lbs | 0.00 lbs |
| 2 | Bob Tirrell | 9.95 lbs | 2300 | 3.42 lbs | 0.00 lbs |
| 3 | John Ferranti | 9.89 lbs | 2200 | 4.48 lbs | 0.00 lbs |
| 4 | Wayne Hyde | 9.72 lbs | 2100 | 0.00 lbs | 0.00 lbs |
| 5 | Curt Young | 9.19 lbs | 2000 | 3.48 lbs | 0.00 lbs |
| 6 | Jim Zarella | 8.81 lbs | 1900 | 0.00 lbs | 0.00 lbs |
| 7 | Eric Nelson | 8.57 lbs | 1800 | 0.00 lbs | 0.00 lbs |
| 8 | Warren Burrell | 7.24 lbs | 1700 | 0.00 lbs | 0.00 lbs |
| 9 | Gary Labrie | 7.06 lbs | 1600 | 0.00 lbs | 2.84 lbs |
| 10 | Jeff Coates | 6.41 lbs | 1500 | 0.00 lbs | 0.00 lbs |
| 11 | Al Simmons | 5.6 lbs | 1400 | 0.00 lbs | 0.00 lbs |
| 12 | Carl Anderson | 4.7 lbs | 1300 | 0.00 lbs | 0.00 lbs |
| 13 | Mark Hickey | 4.41 lbs | 1200 | 0.00 lbs | 0.00 lbs |
| 14 | Frank Marcano | 4.39 lbs | 1100 | 0.00 lbs | 0.00 lbs |
| 15 | Robert Keefe | 4.18 lbs | 1000 | 0.00 lbs | 0.00 lbs |
| 16 | Frank Luongo | Skunk | 900 | 0.00 lbs | 0.00 lbs |
