Great Herring Pond
Tournament Details
Plymouth
Apr 22, 2012 – Apr 22, 2012
Big Bass
Biggest Largemouth
3.04 lbs
Al Simmons
Biggest Smallmouth
3.53 lbs
Gary Labrie
Results
| # | Angler | Weight | Points | Big Largemouth | Big Smallmouth |
|---|---|---|---|---|---|
| 1 | Gary Joy | 10.66 lbs | 2400 | 0.00 lbs | 3.26 lbs |
| 2 | Al Simmons | 10.26 lbs | 2300 | 3.04 lbs | 0.00 lbs |
| 3 | Gary Labrie | 8.54 lbs | 2200 | 0.00 lbs | 3.53 lbs |
| 4 | Steve Ayala | 7.59 lbs | 2100 | 2.21 lbs | 0.00 lbs |
| 5 | Justin Tavares | 7.04 lbs | 2000 | 0.00 lbs | 2.35 lbs |
| 6 | Rich La Chance | 6.75 lbs | 1900 | 0.00 lbs | 2.04 lbs |
| 7 | Eric Nelson | 6.73 lbs | 1800 | 0.00 lbs | 2.76 lbs |
| 8 | Ryan Fontaine | 6.25 lbs | 1700 | 2.36 lbs | 0.00 lbs |
| 9 | Chuck Casella | 5.45 lbs | 1600 | 1.68 lbs | 0.00 lbs |
| 10 | Curt Young | 5.35 lbs | 1500 | 1.68 lbs | 0.00 lbs |
| 11 | 5.29 lbs | 1400 | 0.00 lbs | 1.70 lbs | |
| 12 | Paul Nelson | 5.27 lbs | 1300 | 1.64 lbs | 0.00 lbs |
| 13 | Dave Wojcik | 5.04 lbs | 1200 | 1.58 lbs | 0.00 lbs |
| 14 | Adam La Chance | 4.34 lbs | 1100 | 1.81 lbs | 0.00 lbs |
| 15 | Josh Veloso | 4.31 lbs | 1000 | 1.64 lbs | 0.00 lbs |
| 16 | Robert Keefe | 4.08 lbs | 900 | 0.00 lbs | 1.40 lbs |
