Great Herring Pond
Tournament Details
Plymouth
Apr 22, 2012 – Apr 22, 2012
Big Bass
Biggest Largemouth
3.04 lbs
Al Simmons
Biggest Smallmouth
3.53 lbs
Gary Labrie
Results
| Angler | Weight | Points | Big Largemouth | Big Smallmouth |
|---|---|---|---|---|
| Gary Joy | 11.91 lbs | 2400 | 0.00 lbs | 3.26 lbs |
| Al Simmons | 11.51 lbs | 2300 | 3.04 lbs | 0.00 lbs |
| Gary Labrie | 9.79 lbs | 2200 | 0.00 lbs | 3.53 lbs |
| Steve Ayala | 8.84 lbs | 2100 | 2.21 lbs | 0.00 lbs |
| Justin Tavares | 8.29 lbs | 2000 | 0.00 lbs | 2.35 lbs |
| Rich La Chance | 8 lbs | 1900 | 0.00 lbs | 2.04 lbs |
| Eric Nelson | 7.98 lbs | 1800 | 0.00 lbs | 2.76 lbs |
| Ryan Fontaine | 7.5 lbs | 1700 | 2.36 lbs | 0.00 lbs |
| Chuck Casella | 6.7 lbs | 1600 | 1.68 lbs | 0.00 lbs |
| Curt Young | 6.6 lbs | 1500 | 1.68 lbs | 0.00 lbs |
| Paul Fiandaca | 6.54 lbs | 1400 | 0.00 lbs | 1.70 lbs |
| Paul Nelson | 6.52 lbs | 1300 | 1.64 lbs | 0.00 lbs |
| Dave Wojcik | 6.29 lbs | 1200 | 1.58 lbs | 0.00 lbs |
| Adam La Chance | 5.59 lbs | 1100 | 1.81 lbs | 0.00 lbs |
| Josh Veloso | 5.56 lbs | 1000 | 1.64 lbs | 0.00 lbs |
| Robert Keefe | 5.33 lbs | 900 | 0.00 lbs | 1.40 lbs |
