Great Herring Pond
Tournament Details
Bourne
Jun 13, 2021 – Jun 13, 2021
Big Bass
Biggest Largemouth
4.31 lbs
Jeff Fresh
Biggest Smallmouth
2.83 lbs
Chuck Casella
Results
| # | Angler | Weight | Points | Big Largemouth | Big Smallmouth |
|---|---|---|---|---|---|
| 1 | Jeff Fresh | 11.54 lbs | 2400 | 4.31 lbs | 0.00 lbs |
| 2 | Gary Labrie | 10.38 lbs | 2300 | 3.14 lbs | 2.80 lbs |
| 3 | Chuck Casella | 9.88 lbs | 2200 | 3.08 lbs | 2.83 lbs |
| 4 | Steve Ayala | 7.59 lbs | 2100 | 2.68 lbs | 0.00 lbs |
| 5 | Larry Letendre | 6.37 lbs | 2000 | 0.00 lbs | 0.00 lbs |
| 6 | Matt Cardarelli | 4.11 lbs | 1900 | 0.00 lbs | 0.00 lbs |
| 7 | Chris Haddad | 3.7 lbs | 1800 | 2.02 lbs | 0.00 lbs |
| 8 | Bryan Realini | 3.51 lbs | 1700 | 2.78 lbs | 0.00 lbs |
| 9 | Robert Keefe | 3.2 lbs | 1600 | 3.19 lbs | 0.00 lbs |
| 10 | Andrew Cardarelli | 2.97 lbs | 1500 | 0.00 lbs | 1.65 lbs |
| 11 | Jon Gagner Sr. | 2.43 lbs | 1400 | 0.00 lbs | 0.00 lbs |
| 12 | Al Simmons | 2.28 lbs | 1300 | 0.00 lbs | 0.00 lbs |
| 13 | Gerry LeBlanc | 2.2 lbs | 1200 | 2.03 lbs | 0.00 lbs |
| 14 | Frank Marcano | 1.59 lbs | 1100 | 0.00 lbs | 0.00 lbs |
| 15 | Andrew Abraham | Skunk | 500 | 0.00 lbs | 0.00 lbs |
| 15 | Jeff Fleming | Skunk | 500 | 0.00 lbs | 0.00 lbs |
