Great Herring Pond
Tournament Details
Bourne
Jun 13, 2021 – Jun 13, 2021
Big Bass
Biggest Largemouth
4.31 lbs
Jeff Fresh
Biggest Smallmouth
2.83 lbs
Chuck Casella
Results
| # | Angler | Weight | Points | Big Largemouth | Big Smallmouth |
|---|---|---|---|---|---|
| 1 | Jeff Fresh | 12.79 lbs | 2400 | 4.31 lbs | 0.00 lbs |
| 2 | Gary Labrie | 11.63 lbs | 2300 | 3.14 lbs | 2.80 lbs |
| 3 | Chuck Casella | 11.13 lbs | 2200 | 3.08 lbs | 2.83 lbs |
| 4 | Steve Ayala | 8.84 lbs | 2100 | 2.68 lbs | 0.00 lbs |
| 5 | Larry Letendre | 7.62 lbs | 2000 | 0.00 lbs | 0.00 lbs |
| 6 | Matt Cardarelli | 5.36 lbs | 1900 | 0.00 lbs | 0.00 lbs |
| 7 | Chris Haddad | 4.45 lbs | 1800 | 2.02 lbs | 0.00 lbs |
| 8 | Bryan Realini | 4.01 lbs | 1700 | 2.78 lbs | 0.00 lbs |
| 9 | Andrew Cardarelli | 3.72 lbs | 1600 | 0.00 lbs | 1.65 lbs |
| 10 | Robert Keefe | 3.7 lbs | 1500 | 3.19 lbs | 0.00 lbs |
| 11 | Jon Gagner Sr. | 3.18 lbs | 1400 | 0.00 lbs | 0.00 lbs |
| 12 | Al Simmons | 2.78 lbs | 1300 | 0.00 lbs | 0.00 lbs |
| 13 | Gerry LeBlanc | 2.7 lbs | 1200 | 2.03 lbs | 0.00 lbs |
| 14 | Frank Marcano | 2.09 lbs | 1100 | 0.00 lbs | 0.00 lbs |
| 15 | Andrew Abraham | Skunk | 500 | 0.00 lbs | 0.00 lbs |
| 15 | Jeff Fleming | Skunk | 500 | 0.00 lbs | 0.00 lbs |
