Johns Pond
Tournament Details
Mashpee
Jun 08, 2024 – Jun 08, 2024
Big Bass
Biggest Largemouth
4.92 lbs
Andrew Cardarelli
Biggest Smallmouth
2.38 lbs
Brian Cushing
Results
| # | Angler | Weight | Points | Big Largemouth | Big Smallmouth |
|---|---|---|---|---|---|
| 1 | Andrew Cardarelli | 13.78 lbs | 2400 | 4.92 lbs | 1.99 lbs |
| 2 | Larry Letendre | 11.05 lbs | 2300 | 3.56 lbs | 0.00 lbs |
| 3 | Steve Ayala | 9.67 lbs | 2200 | 2.63 lbs | 0.00 lbs |
| 4 | Robert Keefe | 8.94 lbs | 2100 | 3.00 lbs | 0.00 lbs |
| 5 | Matt Cardarelli | 7.95 lbs | 2000 | 2.24 lbs | 0.00 lbs |
| 6 | Al Simmons | 7.88 lbs | 1900 | 3.30 lbs | 0.00 lbs |
| 7 | Brian Cushing | 7.45 lbs | 1800 | 3.36 lbs | 2.38 lbs |
| 8 | Ray Paquette | 7.14 lbs | 1700 | 3.55 lbs | 0.00 lbs |
| 9 | Chuck Casella | 6.26 lbs | 1600 | 1.80 lbs | 0.00 lbs |
| 10 | Steve Slattery | 5.8 lbs | 1500 | 2.93 lbs | 0.00 lbs |
| 11 | Jeff Fleming | 5.18 lbs | 1400 | 1.42 lbs | 0.00 lbs |
| 12 | Frank Marcano | 3.87 lbs | 1300 | 1.26 lbs | 0.00 lbs |
| 13 | Bud Escher | 3.83 lbs | 1200 | 2.26 lbs | 0.00 lbs |
| 14 | Gerry LeBlanc | 3.62 lbs | 1100 | 1.79 lbs | 0.00 lbs |
| 15 | Gary Labrie | 2.95 lbs | 1000 | 0.00 lbs | 2.00 lbs |
| 16 | John Palmariello | 0.46 lbs | 900 | 0.00 lbs | 0.71 lbs |
| 17 | Chris Haddad | Skunk | 400 | 0.00 lbs | 0.00 lbs |
| 17 | Bryan Realini | Skunk | 400 | 0.00 lbs | 0.00 lbs |
