Lake Sabbatia
Tournament Details
Taunton
Aug 15, 2026 – Aug 15, 2026
Big Bass
Biggest Largemouth
3.21 lbs
Gerry LeBlanc
Results
| # | Angler | Weight | Points | Big Largemouth | Big Smallmouth |
|---|---|---|---|---|---|
| 1 | Carl Hartwick | 7.92 lbs | 2400 | 2.25 lbs | 0.00 lbs |
| 2 | Larry Letendre | 7.19 lbs | 2300 | 3.05 lbs | 0.00 lbs |
| 3 | John Ferranti | 7.13 lbs | 2200 | 2.16 lbs | 0.00 lbs |
| 4 | Chuck Casella | 6.83 lbs | 2100 | 2.38 lbs | 0.00 lbs |
| 5 | Steve Ayala | 6.46 lbs | 2000 | 2.59 lbs | 0.00 lbs |
| 6 | Al Simmons | 6.04 lbs | 1900 | 2.09 lbs | 0.00 lbs |
| 7 | Ray Paquette | 4.57 lbs | 1800 | 1.68 lbs | 0.00 lbs |
| 8 | John Palmariello | 4.25 lbs | 1700 | 2.87 lbs | 0.00 lbs |
| 9 | Gerry LeBlanc | 4.23 lbs | 1600 | 3.21 lbs | 0.00 lbs |
| 10 | Bobbie Marelli | 1.74 lbs | 1500 | 0.00 lbs | 0.00 lbs |
| 11 | CJ Lambert | 1.68 lbs | 1400 | 1.68 lbs | 0.00 lbs |
| 12 | Jack McKay | 1.14 lbs | 1300 | 1.14 lbs | 0.00 lbs |
| 13 | Gary Labrie | Skunk | 600 | 0.00 lbs | 0.00 lbs |
| 13 | Brian Cushing | Skunk | 600 | 0.00 lbs | 0.00 lbs |
