Long Pond
Tournament Details
Harwich
Sep 18, 2022 – Sep 18, 2022
Big Bass
Biggest Smallmouth
2.83 lbs
Chuck Casella
Results
| # | Angler | Weight | Points | Big Largemouth | Big Smallmouth |
|---|---|---|---|---|---|
| 1 | Chuck Casella | 6.87 lbs | 2400 | 0.00 lbs | 2.83 lbs |
| 2 | Jeff Fresh | 2.05 lbs | 2300 | 0.00 lbs | 0.00 lbs |
| 3 | Chris Haddad | 1.78 lbs | 2200 | 0.00 lbs | 2.03 lbs |
| 4 | Matt Cardarelli | 1.54 lbs | 2100 | 0.00 lbs | 1.79 lbs |
| 5 | Al Simmons | 1.47 lbs | 2000 | 0.00 lbs | 1.72 lbs |
| 6 | Gary Labrie | 1.22 lbs | 1900 | 0.00 lbs | 1.47 lbs |
| 7 | Cory Walker | 0.74 lbs | 1800 | 0.00 lbs | 0.99 lbs |
| 8 | Steve Ayala | 0.57 lbs | 1700 | 0.00 lbs | 0.82 lbs |
| 9 | Gerry LeBlanc | Skunk | 177.78 | 0.00 lbs | 0.00 lbs |
| 9 | John Palmariello | Skunk | 177.78 | 0.00 lbs | 0.00 lbs |
| 9 | Larry Letendre | Skunk | 177.78 | 0.00 lbs | 0.00 lbs |
| 9 | Andrew Cardarelli | Skunk | 177.78 | 0.00 lbs | 0.00 lbs |
| 9 | Frank Marcano | Skunk | 177.78 | 0.00 lbs | 0.00 lbs |
| 9 | Jeff Fleming | Skunk | 177.78 | 0.00 lbs | 0.00 lbs |
| 9 | Bryan Realini | Skunk | 177.78 | 0.00 lbs | 0.00 lbs |
| 9 | Brian Cushing | Skunk | 177.78 | 0.00 lbs | 0.00 lbs |
| 9 | Bud Escher | Skunk | 177.78 | 0.00 lbs | 0.00 lbs |
