Long Pond
Tournament Details
Freetown
Jul 13, 2025 – Jul 13, 2025
Big Bass
Biggest Largemouth
4.03 lbs
Andrew Cardarelli
Results
| # | Angler | Weight | Points | Big Largemouth | Big Smallmouth |
|---|---|---|---|---|---|
| 1 | Gary Labrie | 11.53 lbs | 2400 | 2.99 lbs | 0.00 lbs |
| 2 | Larry Letendre | 11 lbs | 2300 | 3.47 lbs | 0.00 lbs |
| 3 | Jeff Fleming | 10.01 lbs | 2200 | 3.38 lbs | 0.00 lbs |
| 4 | Andrew Cardarelli | 9.24 lbs | 2100 | 4.03 lbs | 0.00 lbs |
| 5 | Derek Brundle | 9.09 lbs | 2000 | 2.31 lbs | 0.00 lbs |
| 6 | John Ferranti | 8.75 lbs | 1900 | 2.73 lbs | 0.00 lbs |
| 7 | Al Simmons | 7 lbs | 1800 | 3.65 lbs | 0.00 lbs |
| 8 | Robert Keefe | 6.48 lbs | 1700 | 2.12 lbs | 0.00 lbs |
| 9 | Bobbie Marelli | 6.47 lbs | 1600 | 2.36 lbs | 0.00 lbs |
| 10 | Matt Cardarelli | 6.08 lbs | 1500 | 0.00 lbs | 0.00 lbs |
| 11 | Steve Ayala | 4.7 lbs | 1400 | 0.00 lbs | 0.00 lbs |
| 12 | Steve Slattery | 3.88 lbs | 1300 | 3.88 lbs | 0.00 lbs |
| 13 | Gerry LeBlanc | 3.11 lbs | 1200 | 1.64 lbs | 0.00 lbs |
| 14 | John Palmariello | 1.1 lbs | 1100 | 1.10 lbs | 0.00 lbs |
| 15 | Frank Marcano | 1.05 lbs | 1000 | 1.30 lbs | 0.00 lbs |
| 16 | Chuck Casella | Skunk | 900 | 0.00 lbs | 0.00 lbs |
