NIppenicket Pond
Tournament Details
Bridgewater
Jun 19, 2016 – Jun 19, 2016
Big Bass
Biggest Largemouth
3.45 lbs
Al Simmons
Biggest Smallmouth
0.00 lbs
Al Simmons
Results
| Angler | Weight | Points | Big Largemouth | Big Smallmouth |
|---|---|---|---|---|
| Al Simmons | 4.97 lbs | 2400 | 3.45 lbs | 0.00 lbs |
| Chuck Casella | 2.81 lbs | 2300 | 2.81 lbs | 0.00 lbs |
| John Ferranti | 2.73 lbs | 2200 | 0.00 lbs | 0.00 lbs |
| Gary Labrie | 1 lbs | 2100 | 1.00 lbs | 0.00 lbs |
| Gary Joy | Skunk | 700 | 0.00 lbs | 0.00 lbs |
| Zach Burns | Skunk | 700 | 0.00 lbs | 0.00 lbs |
| John Bugbee | Skunk | 700 | 0.00 lbs | 0.00 lbs |
