NIppenicket Pond
Tournament Details
Bridgewater
Jun 19, 2016 – Jun 19, 2016
Big Bass
Biggest Largemouth
3.45 lbs
Al Simmons
Results
| # | Angler | Weight | Points | Big Largemouth | Big Smallmouth |
|---|---|---|---|---|---|
| 1 | Al Simmons | 4.47 lbs | 2400 | 3.45 lbs | 0.00 lbs |
| 2 | Chuck Casella | 2.56 lbs | 2300 | 2.81 lbs | 0.00 lbs |
| 3 | John Ferranti | 2.23 lbs | 2200 | 0.00 lbs | 0.00 lbs |
| 4 | Gary Labrie | 0.75 lbs | 2100 | 1.00 lbs | 0.00 lbs |
| 5 | Gary Joy | Skunk | 666.67 | 0.00 lbs | 0.00 lbs |
| 5 | Zach Burns | Skunk | 666.67 | 0.00 lbs | 0.00 lbs |
| 5 | John Bugbee | Skunk | 666.67 | 0.00 lbs | 0.00 lbs |
