Nippenicket Pond
Tournament Details
Bridgewater
Jun 30, 2019 – Jun 30, 2019
Big Bass
Biggest Largemouth
3.32 lbs
Chuck Casella
Results
| # | Angler | Weight | Points | Big Largemouth | Big Smallmouth |
|---|---|---|---|---|---|
| 1 | Chuck Casella | 6.05 lbs | 2400 | 3.32 lbs | 0.00 lbs |
| 2 | Andrew Abraham | 4.66 lbs | 2300 | 3.05 lbs | 0.00 lbs |
| 3 | Al Simmons | 3.36 lbs | 2200 | 0.00 lbs | 0.00 lbs |
| 4 | Gary Labrie | 3.03 lbs | 2100 | 0.00 lbs | 0.00 lbs |
| 5 | Steve Ayala | 2.76 lbs | 2000 | 0.00 lbs | 0.00 lbs |
| 6 | Jon Gagner Sr. | 2.4 lbs | 1900 | 0.00 lbs | 0.00 lbs |
| 7 | Jeff Fresh | 2.39 lbs | 1800 | 2.64 lbs | 0.00 lbs |
| 8 | Frank Marcano | 1.38 lbs | 1700 | 1.63 lbs | 0.00 lbs |
| 9 | John Bugbee | Skunk | 400 | 0.00 lbs | 0.00 lbs |
| 9 | Matt Cardarelli | Skunk | 400 | 0.00 lbs | 0.00 lbs |
| 9 | Robert Keefe | Skunk | 400 | 0.00 lbs | 0.00 lbs |
| 9 | Scott Dalton | Skunk | 400 | 0.00 lbs | 0.00 lbs |
