Nippenicket Pond
Tournament Details
Bridgewater
Jun 30, 2019 – Jun 30, 2019
Big Bass
Biggest Largemouth
3.32 lbs
Chuck Casella
Biggest Smallmouth
0.00 lbs
Frank Marcano
Results
| Angler | Weight | Points | Big Largemouth | Big Smallmouth |
|---|---|---|---|---|
| Chuck Casella | 6.8 lbs | 2400 | 3.32 lbs | 0.00 lbs |
| Andrew Abraham | 5.41 lbs | 2300 | 3.05 lbs | 0.00 lbs |
| Al Simmons | 3.86 lbs | 2200 | 0.00 lbs | 0.00 lbs |
| Gary Labrie | 3.53 lbs | 2100 | 0.00 lbs | 0.00 lbs |
| Steve Ayala | 3.51 lbs | 2000 | 0.00 lbs | 0.00 lbs |
| Jon Gagner Sr. | 2.9 lbs | 1900 | 0.00 lbs | 0.00 lbs |
| Jeff Fresh | 2.64 lbs | 1800 | 2.64 lbs | 0.00 lbs |
| Frank Marcano | 1.63 lbs | 1700 | 1.63 lbs | 0.00 lbs |
| John Bugbee | Skunk | 400 | 0.00 lbs | 0.00 lbs |
| Matt Cardarelli | Skunk | 400 | 0.00 lbs | 0.00 lbs |
| Robert Keefe | Skunk | 400 | 0.00 lbs | 0.00 lbs |
| Scott Dalton | Skunk | 400 | 0.00 lbs | 0.00 lbs |
