Nippenicket Pond
Tournament Details
Bridgewater
Jul 10, 2022 – Jul 10, 2022
Big Bass
Biggest Largemouth
4.29 lbs
Gary Labrie
Results
| # | Angler | Weight | Points | Big Largemouth | Big Smallmouth |
|---|---|---|---|---|---|
| 1 | Gary Labrie | 11.37 lbs | 2400 | 4.29 lbs | 0.00 lbs |
| 2 | Larry Letendre | 7.54 lbs | 2300 | 2.57 lbs | 0.00 lbs |
| 3 | Matt Cardarelli | 5.35 lbs | 2200 | 2.54 lbs | 0.00 lbs |
| 4 | Jeff Fleming | 4.56 lbs | 2100 | 1.47 lbs | 0.00 lbs |
| 5 | Jeff Fresh | 4.19 lbs | 2000 | 2.35 lbs | 0.00 lbs |
| 6 | Andrew Cardarelli | 3.5 lbs | 1900 | 1.44 lbs | 0.00 lbs |
| 7 | Gerry LeBlanc | 2.21 lbs | 1800 | 2.46 lbs | 0.00 lbs |
| 8 | John Palmariello | 2.09 lbs | 1700 | 2.34 lbs | 0.00 lbs |
| 9 | Chuck Casella | 1.89 lbs | 1600 | 0.00 lbs | 0.00 lbs |
| 10 | Cory Walker | 1.87 lbs | 1500 | 1.33 lbs | 0.00 lbs |
| 11 | Brian Cushing | 1.21 lbs | 1400 | 1.46 lbs | 0.00 lbs |
| 12 | Bryan Realini | 0.76 lbs | 1300 | 1.01 lbs | 0.00 lbs |
| 13 | Steve Ayala | Skunk | 240 | 0.00 lbs | 0.00 lbs |
| 13 | Al Simmons | Skunk | 240 | 0.00 lbs | 0.00 lbs |
| 13 | Chris Haddad | Skunk | 240 | 0.00 lbs | 0.00 lbs |
| 13 | Frank Marcano | Skunk | 240 | 0.00 lbs | 0.00 lbs |
| 13 | Bud Escher | Skunk | 240 | 0.00 lbs | 0.00 lbs |
