Nippenicket Pond
Tournament Details
Bridgewater
Jul 10, 2022 – Jul 10, 2022
Big Bass
Biggest Largemouth
4.29 lbs
Gary Labrie
Results
| # | Angler | Weight | Points | Big Largemouth | Big Smallmouth |
|---|---|---|---|---|---|
| 1 | Gary Labrie | 12.62 lbs | 2400 | 4.29 lbs | 0.00 lbs |
| 2 | Larry Letendre | 8.79 lbs | 2300 | 2.57 lbs | 0.00 lbs |
| 3 | Matt Cardarelli | 6.35 lbs | 2200 | 2.54 lbs | 0.00 lbs |
| 4 | Jeff Fleming | 5.81 lbs | 2100 | 1.47 lbs | 0.00 lbs |
| 5 | Jeff Fresh | 4.94 lbs | 2000 | 2.35 lbs | 0.00 lbs |
| 6 | Andrew Cardarelli | 4.25 lbs | 1900 | 1.44 lbs | 0.00 lbs |
| 7 | Chuck Casella | 2.64 lbs | 1800 | 0.00 lbs | 0.00 lbs |
| 8 | Gerry LeBlanc | 2.46 lbs | 1700 | 2.46 lbs | 0.00 lbs |
| 9 | Cory Walker | 2.37 lbs | 1600 | 1.33 lbs | 0.00 lbs |
| 10 | John Palmariello | 2.34 lbs | 1500 | 2.34 lbs | 0.00 lbs |
| 11 | Brian Cushing | 1.46 lbs | 1400 | 1.46 lbs | 0.00 lbs |
| 12 | Bryan Realini | 1.01 lbs | 1300 | 1.01 lbs | 0.00 lbs |
| 13 | Steve Ayala | Skunk | 240 | 0.00 lbs | 0.00 lbs |
| 13 | Al Simmons | Skunk | 240 | 0.00 lbs | 0.00 lbs |
| 13 | Chris Haddad | Skunk | 240 | 0.00 lbs | 0.00 lbs |
| 13 | Frank Marcano | Skunk | 240 | 0.00 lbs | 0.00 lbs |
| 13 | Bud Escher | Skunk | 240 | 0.00 lbs | 0.00 lbs |
