South Watuppa
Tournament Details
Fall River
Jun 06, 2026 – Jun 06, 2026
Big Bass
Biggest Largemouth
4.56 lbs
John Ferranti
Biggest Smallmouth
1.65 lbs
Al Simmons
Results
| # | Angler | Weight | Points | Big Largemouth | Big Smallmouth |
|---|---|---|---|---|---|
| 1 | John Ferranti | 7.25 lbs | 2400 | 4.56 lbs | 0.00 lbs |
| 2 | Steve Ayala | 3.29 lbs | 2300 | 3.29 lbs | 0.00 lbs |
| 3 | Bobbie Marelli | 1.98 lbs | 2200 | 1.98 lbs | 0.00 lbs |
| 4 | Gerry LeBlanc | 1.73 lbs | 2100 | 1.73 lbs | 0.00 lbs |
| 5 | Al Simmons | 1.65 lbs | 2000 | 0.00 lbs | 1.65 lbs |
| 6 | Chuck Casella | Skunk | 380 | 0.00 lbs | 0.00 lbs |
| 6 | Jeff Fleming | Skunk | 380 | 0.00 lbs | 0.00 lbs |
| 6 | Robert Keefe | Skunk | 380 | 0.00 lbs | 0.00 lbs |
| 6 | John Palmariello | Skunk | 380 | 0.00 lbs | 0.00 lbs |
| 6 | Brian Cushing | Skunk | 380 | 0.00 lbs | 0.00 lbs |
