Wequaquet Pond
Tournament Details
Centerville
Sep 12, 2004 – Sep 12, 2004
Big Bass
Biggest Largemouth
4.46 lbs
Eric Nelson
Biggest Smallmouth
0.00 lbs
Gary Labrie
Results
| Angler | Weight | Points | Big Largemouth | Big Smallmouth |
|---|---|---|---|---|
| Warren Burrell | 13.18 lbs | 2400 | 3.38 lbs | 0.00 lbs |
| Eric Nelson | 12.84 lbs | 2300 | 4.46 lbs | 0.00 lbs |
| Gary Joy | 9.12 lbs | 2200 | 0.00 lbs | 0.00 lbs |
| Bill Fulp | 8.12 lbs | 2100 | 2.44 lbs | 0.00 lbs |
| Robert Downarowicz | 7.18 lbs | 2000 | 2.42 lbs | 0.00 lbs |
| Lonny French | 7.02 lbs | 1900 | 2.74 lbs | 0.00 lbs |
| Jim Zarella | 6.72 lbs | 1800 | 3.20 lbs | 0.00 lbs |
| Bob Iodice | 5.08 lbs | 1700 | 0.00 lbs | 0.00 lbs |
| Scott Tirrell | 4.6 lbs | 1600 | 0.00 lbs | 0.00 lbs |
| Courtney White | 4.44 lbs | 1400 | 0.00 lbs | 0.00 lbs |
| Gary Labrie | 4.16 lbs | 1300 | 1.74 lbs | 0.00 lbs |
| Jeff Coates | 4.06 lbs | 1200 | 1.76 lbs | 0.00 lbs |
| Wayne Hyde | 3.92 lbs | 1100 | 3.92 lbs | 0.00 lbs |
| Frank Luongo | 3.68 lbs | 1000 | 0.00 lbs | 0.00 lbs |
| Frank Marcano | 3.16 lbs | 900 | 3.16 lbs | 0.00 lbs |
| Curt Young | 2.16 lbs | 800 | 2.16 lbs | 0.00 lbs |
| Bob Tirrell | 1.54 lbs | 700 | 1.54 lbs | 0.00 lbs |
| Carl Anderson | Skunk | 600 | 0.00 lbs | 0.00 lbs |
