Whitehall Pond
Tournament Details
Hopkinton
May 16, 2021 – May 16, 2021
Big Bass
Biggest Largemouth
4.44 lbs
Jeff Fresh
Results
| # | Angler | Weight | Points | Big Largemouth | Big Smallmouth |
|---|---|---|---|---|---|
| 1 | Jeff Fleming | 7.21 lbs | 2400 | 4.20 lbs | 0.00 lbs |
| 2 | Jeff Fresh | 4.8 lbs | 2300 | 4.44 lbs | 0.00 lbs |
| 3 | Gary Labrie | 4.75 lbs | 2200 | 1.77 lbs | 0.00 lbs |
| 4 | Matt Cardarelli | 4.59 lbs | 2100 | 1.54 lbs | 0.00 lbs |
| 5 | Robert Keefe | 4.51 lbs | 2000 | 1.88 lbs | 0.00 lbs |
| 6 | Chuck Casella | 2.62 lbs | 1900 | 0.00 lbs | 0.00 lbs |
| 7 | Andrew Abraham | 2.52 lbs | 1800 | 0.00 lbs | 0.00 lbs |
| 8 | Al Simmons | 2.47 lbs | 1700 | 0.00 lbs | 0.00 lbs |
| 9 | Steve Ayala | 2.4 lbs | 1600 | 0.00 lbs | 0.00 lbs |
| 10 | Gerry LeBlanc | 2.34 lbs | 1500 | 0.00 lbs | 0.00 lbs |
| 11 | Jon Gagner Sr. | 1.72 lbs | 1400 | 0.00 lbs | 0.00 lbs |
| 12 | Andrew Cardarelli | 1.47 lbs | 1300 | 1.18 lbs | 0.00 lbs |
| 13 | Bryan Realini | 0.7 lbs | 1200 | 0.00 lbs | 0.00 lbs |
