Whitehall Pond
Tournament Details
Hopkinton
May 16, 2021 – May 16, 2021
Big Bass
Biggest Largemouth
4.44 lbs
Jeff Fresh
Results
| # | Angler | Weight | Points | Big Largemouth | Big Smallmouth |
|---|---|---|---|---|---|
| 1 | Jeff Fleming | 8.21 lbs | 2400 | 4.20 lbs | 0.00 lbs |
| 2 | Gary Labrie | 6 lbs | 2300 | 1.77 lbs | 0.00 lbs |
| 3 | Matt Cardarelli | 5.84 lbs | 2200 | 1.54 lbs | 0.00 lbs |
| 4 | Jeff Fresh | 5.3 lbs | 2100 | 4.44 lbs | 0.00 lbs |
| 5 | Robert Keefe | 5.26 lbs | 2000 | 1.88 lbs | 0.00 lbs |
| 6 | Chuck Casella | 3.37 lbs | 1900 | 0.00 lbs | 0.00 lbs |
| 7 | Andrew Abraham | 3.27 lbs | 1800 | 0.00 lbs | 0.00 lbs |
| 8 | Al Simmons | 3.22 lbs | 1700 | 0.00 lbs | 0.00 lbs |
| 9 | Steve Ayala | 3.15 lbs | 1600 | 0.00 lbs | 0.00 lbs |
| 10 | Gerry LeBlanc | 3.09 lbs | 1500 | 0.00 lbs | 0.00 lbs |
| 11 | Andrew Cardarelli | 2.22 lbs | 1400 | 1.18 lbs | 0.00 lbs |
| 12 | Jon Gagner Sr. | 2.22 lbs | 1300 | 0.00 lbs | 0.00 lbs |
| 13 | Bryan Realini | 0.7 lbs | 1200 | 0.00 lbs | 0.00 lbs |
