Whitehall Pond
Tournament Details
Hopkinton
May 16, 2021 – May 16, 2021
Big Bass
Biggest Largemouth
4.44 lbs
Jeff Fresh
Biggest Smallmouth
0.00 lbs
Al Simmons
Results
| Angler | Weight | Points | Big Largemouth | Big Smallmouth |
|---|---|---|---|---|
| Jeff Fleming | 8.21 lbs | 2400 | 4.20 lbs | 0.00 lbs |
| Gary Labrie | 6 lbs | 2300 | 1.77 lbs | 0.00 lbs |
| Matt Cardarelli | 5.84 lbs | 2200 | 1.54 lbs | 0.00 lbs |
| Jeff Fresh | 5.3 lbs | 2100 | 4.44 lbs | 0.00 lbs |
| Robert Keefe | 5.26 lbs | 2000 | 1.88 lbs | 0.00 lbs |
| Chuck Casella | 3.37 lbs | 1900 | 0.00 lbs | 0.00 lbs |
| Andrew Abraham | 3.27 lbs | 1800 | 0.00 lbs | 0.00 lbs |
| Al Simmons | 3.22 lbs | 1700 | 0.00 lbs | 0.00 lbs |
| Steve Ayala | 3.15 lbs | 1600 | 0.00 lbs | 0.00 lbs |
| Gerry LeBlanc | 3.09 lbs | 1500 | 0.00 lbs | 0.00 lbs |
| Andrew Cardarelli | 2.22 lbs | 1400 | 1.18 lbs | 0.00 lbs |
| Jon Gagner Sr. | 2.22 lbs | 1300 | 0.00 lbs | 0.00 lbs |
| Bryan Realini | 0.7 lbs | 1200 | 0.00 lbs | 0.00 lbs |
