Whitehall Pond
Tournament Details
Hopkington
Aug 07, 2022 – Aug 07, 2022
Big Bass
Biggest Largemouth
4.03 lbs
Jeff Fresh
Results
| # | Angler | Weight | Points | Big Largemouth | Big Smallmouth |
|---|---|---|---|---|---|
| 1 | Jeff Fresh | 7.93 lbs | 2400 | 4.03 lbs | 0.00 lbs |
| 2 | Larry Letendre | 3.65 lbs | 2300 | 1.07 lbs | 0.00 lbs |
| 3 | Al Simmons | 3.64 lbs | 2200 | 1.44 lbs | 0.00 lbs |
| 4 | Bryan Realini | 3.3 lbs | 2100 | 1.38 lbs | 0.00 lbs |
| 5 | Gerry LeBlanc | 2.75 lbs | 2000 | 2.29 lbs | 0.00 lbs |
| 6 | John Palmariello | 2.27 lbs | 1900 | 1.86 lbs | 0.00 lbs |
| 7 | Chuck Casella | 1.27 lbs | 1800 | 0.89 lbs | 0.00 lbs |
| 8 | Chris Haddad | 1.16 lbs | 1700 | 0.86 lbs | 0.00 lbs |
| 9 | Andrew Cardarelli | 1.06 lbs | 1600 | 0.80 lbs | 0.00 lbs |
| 10 | Matt Cardarelli | 0.97 lbs | 1500 | 1.22 lbs | 0.00 lbs |
| 11 | Steve Ayala | 0.76 lbs | 1400 | 1.01 lbs | 0.00 lbs |
| 12 | Cory Walker | Skunk | 216.67 | 0.00 lbs | 0.00 lbs |
| 12 | Frank Marcano | Skunk | 216.67 | 0.00 lbs | 0.00 lbs |
| 12 | Jeff Fleming | Skunk | 216.67 | 0.00 lbs | 0.00 lbs |
| 12 | Brian Cushing | Skunk | 216.67 | 0.00 lbs | 0.00 lbs |
| 12 | Gary Labrie | Skunk | 216.67 | 0.00 lbs | 0.00 lbs |
| 12 | Bud Escher | Skunk | 216.67 | 0.00 lbs | 0.00 lbs |
