2013 Season
Trail Details
The 2013 Cape Cod Bass series is a private members only club event with boaters and non-boaters competing equally for Angler of the Year. v
Tournaments
-
DEBUG: end_date=1347685200 / now=1787124015
Results Posted -
DEBUG: end_date=1350190800 / now=1787124015
Official Results Pending -
DEBUG: end_date=1365310800 / now=1787124015
Results Posted -
DEBUG: end_date=1368334800 / now=1787124015
Results Posted -
DEBUG: end_date=1368939600 / now=1787124015
Results Posted -
DEBUG: end_date=1370754000 / now=1787124015
Results Posted -
DEBUG: end_date=1372568400 / now=1787124015
Results Posted -
DEBUG: end_date=1373778000 / now=1787124015
Results Posted -
DEBUG: end_date=1376197200 / now=1787124015
Results Posted -
DEBUG: end_date=1381035600 / now=1787124015
Results Posted
Standings
| Rank | Angler | Points | Wins | Total Weight |
|---|---|---|---|---|
| 1 | Steve Ayala | 14100 | 7 | 85.01 lbs |
| 2 | Robert Keefe | 13200 | 1 | 65.21 lbs |
| 3 | Gary Labrie | 13100 | 1 | 65.60 lbs |
| 4 | Gary Joy | 13000 | 2 | 73.41 lbs |
| 5 | Chuck Casella | 12100 | 1 | 54.39 lbs |
| 6 | Eric Nelson | 11900 | 1 | 60.60 lbs |
| 7 | Dave Wojcik | 11150 | 1 | 51.18 lbs |
| 8 | Paul Nelson | 10500 | 0 | 39.22 lbs |
| 9 | Frank Marcano | 10300 | 0 | 24.47 lbs |
| 10 | Bob Pickering | 10300 | 0 | 29.46 lbs |
| 11 | Zach Burns | 8850 | 0 | 23.54 lbs |
| 12 | Al Simmons | 7900 | 0 | 17.94 lbs |
| 13 | Michael Druhan | 7550 | 0 | 17.99 lbs |
| 14 | 5000 | 0 | 17.01 lbs | |
| 15 | Curt Young | 0 | 0 | 0.00 lbs |
Biggest Bag
15.05 lbs
Robert Keefe
Biggest Largemouth
5.63 lbs
Steve Ayala
Biggest Smallmouth
3.67 lbs
Gary Joy
Members
| Classification | Angler | Joined |
|---|---|---|
| Robert Keefe | 2005 | |
| Curt Young | 2003 | |
| Steve Ayala | 2011 | |
| Gary Labrie | 1989 | |
| Gary Joy | 2010 | |
| Dave Wojcik | 2011 | |
| Chuck Casella | 2007 | |
| Al Simmons | 2005 | |
| Bob Pickering | 1999 | |
| Paul Nelson | 2011 | |
| Frank Marcano | 1999 | |
| Zach Burns | 2012 | |
| Michael Druhan | 1999 | |
| Eric Nelson | 1997 |
