2018 Season
Trail Details
The 2018 Cape Cod Bass series is a private members only club event with boaters and non-boaters competing equally for Angler of the Year.
Tournaments
-
DEBUG: end_date=1501995600 / now=1787102711
Results Posted -
DEBUG: end_date=1505063613 / now=1787102711
Results Posted -
DEBUG: end_date=1524978000 / now=1787102711
Results Posted -
DEBUG: end_date=1526101200 / now=1787102711
Results Posted -
Jul 15, 2018 Whitehall Reservoir
DEBUG: end_date=1531630800 / now=1787102711
Results Posted -
DEBUG: end_date=1533445200 / now=1787102711
Results Posted -
DEBUG: end_date=1535259600 / now=1787102711
Results Posted
Standings
| Rank | Angler | Points | Wins | Total Weight |
|---|---|---|---|---|
| 1 | Steve Ayala | 11300 | 2 | 47.61 lbs |
| 2 | Jeff Fresh | 11200 | 1 | 46.22 lbs |
| 3 | Gary Joy | 11100 | 1 | 40.40 lbs |
| 4 | Gary Labrie | 10200 | 1 | 35.42 lbs |
| 5 | Robert Keefe | 9900 | 0 | 28.41 lbs |
| 6 | Al Simmons | 9000 | 0 | 18.65 lbs |
| 7 | Andrew Abraham | 8600 | 1 | 28.75 lbs |
| 8 | Frank Marcano | 8600 | 0 | 8.31 lbs |
| 9 | John Bugbee | 8500 | 0 | 15.96 lbs |
| 10 | Chuck Casella | 8100 | 0 | 20.86 lbs |
| 11 | Jon Gagner Sr. | 6900 | 0 | 11.74 lbs |
| 12 | Scott Dalton | 6300 | 1 | 17.93 lbs |
| 13 | Eric Nelson | 0 | 0 | 0.00 lbs |
| 14 | John Ferranti | 0 | 0 | 0.00 lbs |
Biggest Bag
13.53 lbs
Jeff Fresh
Biggest Largemouth
4.91 lbs
Scott Dalton
Biggest Smallmouth
3.01 lbs
Chuck Casella
Members
| Classification | Angler | Joined |
|---|---|---|
| Gary Joy | 2010 | |
| Scott Dalton | 2016 | |
| Jeff Fresh | 2011 | |
| John Ferranti | 2005 | |
| Robert Keefe | 2005 | |
| Andrew Abraham | 2018 | |
| Steve Ayala | 2011 | |
| Al Simmons | 2005 | |
| Chuck Casella | 2007 | |
| John Bugbee | 2016 | |
| Gary Labrie | 1989 | |
| Jon Gagner Sr. | 2007 | |
| Frank Marcano | 1999 | |
| Eric Nelson | 1997 |
