2020 Season
Trail Details
The 2020 Cape Cod Bass series is a private members only club event with boaters and non-boaters competing equally for Angler of the Year.
Tournaments
-
DEBUG: end_date=1566753458 / now=1787092182
Results Posted -
DEBUG: end_date=1569646800 / now=1787092182
Results Posted -
DEBUG: end_date=1594574438 / now=1787092182
Results Posted -
DEBUG: end_date=1596949200 / now=1787092182
Results Posted -
DEBUG: end_date=1598158800 / now=1787092182
Results Posted -
DEBUG: end_date=1600578000 / now=1787092182
Results Posted -
DEBUG: end_date=1601787600 / now=1787092182
Results Posted -
DEBUG: end_date=1603041343 / now=1787092182
Official Results Pending
Standings
| Rank | Angler | Points | Wins | Total Weight |
|---|---|---|---|---|
| 1 | Robert Keefe | 12875 | 1 | 37.35 lbs |
| 2 | Al Simmons | 12375 | 0 | 20.40 lbs |
| 3 | Chuck Casella | 12300 | 0 | 26.28 lbs |
| 4 | Jon Gagner Sr. | 11900 | 2 | 32.50 lbs |
| 5 | Gary Labrie | 10835 | 1 | 28.77 lbs |
| 6 | Andrew Cardarelli | 10060 | 1 | 11.78 lbs |
| 7 | Matt Cardarelli | 9200 | 1 | 15.00 lbs |
| 8 | Steve Ayala | 9160 | 0 | 18.08 lbs |
| 9 | Andrew Abraham | 7075 | 0 | 19.27 lbs |
| 10 | Gerry LeBlanc | 5860 | 1 | 20.42 lbs |
| 11 | Frank Marcano | 3560 | 0 | 0.00 lbs |
| 12 | Jeff Fresh | 2300 | 0 | 10.07 lbs |
| 13 | John Bugbee | 0 | 0 | 0.00 lbs |
| 14 | Scott Dalton | 0 | 0 | 0.00 lbs |
Biggest Bag
13.92 lbs
Jon Gagner Sr.
Biggest Largemouth
4.71 lbs
Jon Gagner Sr.
Biggest Smallmouth
3.83 lbs
Al Simmons
Members
| Classification | Angler | Joined |
|---|---|---|
| Robert Keefe | 2005 | |
| Andrew Cardarelli | 2019 | |
| Chuck Casella | 2007 | |
| Gerry LeBlanc | 2020 | |
| Al Simmons | 2005 | |
| Andrew Abraham | 2018 | |
| Gary Labrie | 1989 | |
| Matt Cardarelli | 2018 | |
| Jeff Fresh | 2011 | |
| John Bugbee | 2016 | |
| Steve Ayala | 2011 | |
| Scott Dalton | 2016 | |
| Frank Marcano | 1999 | |
| Jon Gagner Sr. | 2007 |
