2019 Season
Trail Details
The 2019 Cape Cod Bass series is a private members only club event with boaters and non-boaters competing equally for Angler of the Year.
Tournaments
-
DEBUG: end_date=1536469200 / now=1787102657
Results Posted -
DEBUG: end_date=1537678800 / now=1787102657
Results Posted -
DEBUG: end_date=1538932481 / now=1787102657
Official Results Pending -
DEBUG: end_date=1555822800 / now=1787102657
Results Posted -
DEBUG: end_date=1558242000 / now=1787102657
Results Posted -
DEBUG: end_date=1559451600 / now=1787102657
Results Posted -
DEBUG: end_date=1561870800 / now=1787102657
Results Posted -
DEBUG: end_date=1564290000 / now=1787102657
Results Posted -
DEBUG: end_date=1569042000 / now=1787102657
Official Results Pending
Standings
| Rank | Angler | Points | Wins | Total Weight |
|---|---|---|---|---|
| 1 | Gary Labrie | 15300 | 1 | 54.48 lbs |
| 2 | Chuck Casella | 15100 | 2 | 37.95 lbs |
| 3 | Al Simmons | 12150 | 0 | 27.69 lbs |
| 4 | Steve Ayala | 12100 | 1 | 37.54 lbs |
| 5 | Jeff Fresh | 10800 | 2 | 37.23 lbs |
| 6 | Jon Gagner Sr. | 8500 | 0 | 14.88 lbs |
| 7 | Andrew Abraham | 8500 | 0 | 25.48 lbs |
| 8 | Robert Keefe | 7350 | 1 | 25.66 lbs |
| 9 | Matt Cardarelli | 7250 | 0 | 10.49 lbs |
| 10 | John Bugbee | 7050 | 0 | 10.67 lbs |
| 11 | Frank Marcano | 6900 | 0 | 7.36 lbs |
| 12 | Scott Dalton | 6700 | 0 | 21.21 lbs |
Biggest Bag
11.93 lbs
Gary Labrie
Biggest Largemouth
6.30 lbs
Gary Labrie
Biggest Smallmouth
3.84 lbs
Gary Labrie
Members
| Classification | Angler | Joined |
|---|---|---|
| Al Simmons | 2005 | |
| Andrew Abraham | 2018 | |
| Chuck Casella | 2007 | |
| Scott Dalton | 2016 | |
| Steve Ayala | 2011 | |
| Jeff Fresh | 2011 | |
| John Bugbee | 2016 | |
| Robert Keefe | 2005 | |
| Gary Labrie | 1989 | |
| Matt Cardarelli | 2018 | |
| Frank Marcano | 1999 | |
| Jon Gagner Sr. | 2007 |
