2026 Season
Trail Details
The 2026 Cape Cod Bass series is a private members only club event with boaters and non-boaters competing equally for Angler of the Year.
Tournaments
- Results Posted
- Results Posted
- Results Posted
- Results Posted
- Results Posted
- Results Posted
- Official Results Pending
- Upcoming
Standings
| Rank | Angler | Points | Wins | Total Weight |
|---|---|---|---|---|
| 1 | John Ferranti | 11700 | 3 | 56.71 lbs |
| 2 | Gerry LeBlanc | 9900 | 0 | 31.17 lbs |
| 3 | Bobbie Marelli | 9800 | 0 | 29.76 lbs |
| 4 | Chuck Casella | 9600 | 0 | 31.83 lbs |
| 5 | Al Simmons | 9600 | 0 | 28.07 lbs |
| 6 | Larry Letendre | 8833 | 0 | 38.85 lbs |
| 7 | Steve Ayala | 8750 | 0 | 27.12 lbs |
| 8 | Gary Labrie | 8500 | 0 | 26.60 lbs |
| 9 | John Palmariello | 8100 | 0 | 15.93 lbs |
| 10 | CJ Lambert | 8000 | 2 | 32.09 lbs |
| 11 | Jeff Fleming | 6430 | 0 | 17.22 lbs |
| 12 | Ray Paquette | 4600 | 0 | 7.46 lbs |
| 13 | Robert Keefe | 3163 | 0 | 4.75 lbs |
| 14 | Jack McKay | 2850 | 0 | 1.14 lbs |
| 15 | Brian Cushing | 2680 | 0 | 1.73 lbs |
| 16 | Carl Hartwick | 2650 | 1 | 7.92 lbs |
| 17 | Matt Eldridge | 167 | 0 | 0.00 lbs |
| 18 | Frank Marcano | 167 | 0 | 0.00 lbs |
Biggest Bag
17.60 lbs
CJ Lambert
Biggest Largemouth
6.43 lbs
John Ferranti
Biggest Smallmouth
2.71 lbs
Chuck Casella
Members
| Classification | Angler | Joined |
|---|---|---|
| Gerry LeBlanc | ||
| Larry Letendre | ||
| Gary Labrie | ||
| Jeff Fleming | ||
| Al Simmons | ||
| John Palmariello | ||
| John Ferranti | ||
| Robert Keefe | ||
| Bobbie Marelli | ||
| Chuck Casella | ||
| CJ Lambert | ||
| Steve Ayala | ||
| Carl Hartwick | ||
| Brian Cushing | ||
| Frank Marcano | ||
| Jack McKay | ||
| Ray Paquette |
